Uh, oh, we are in big trouble, as yet, no anti-virus solutions detect this as a virus.
This is a report processed by VirusTotal on 01/26/2006 at 00:53:46 (CET) after scanning the file "virus.gif" file.
| Antivirus | Version | Update | Result |
| AntiVir | 6.33.0.77 | 01.25.2006 | no virus found |
| Avast | 4.6.695.0 | 01.25.2006 | no virus found |
| AVG | 718 | 01.25.2006 | no virus found |
| Avira | 6.33.0.77 | 01.25.2006 | no virus found |
| BitDefender | 7.2 | 01.25.2006 | no virus found |
| CAT-QuickHeal | 8.00 | 01.25.2006 | no virus found |
| ClamAV | devel-20051123 | 01.25.2006 | no virus found |
| DrWeb | 4.33 | 01.25.2006 | no virus found |
| eTrust-InoculateIT | 23.71.60 | 01.25.2006 | no virus found |
| eTrust-Vet | 12.4.2056 | 01.25.2006 | no virus found |
| Ewido | 3.5 | 01.25.2006 | no virus found |
| Fortinet | 2.54.0.0 | 01.25.2006 | no virus found |
| F-Prot | 3.16c | 01.25.2006 | no virus found |
| Ikarus | 0.2.59.0 | 01.25.2006 | no virus found |
| Kaspersky | 4.0.2.24 | 01.25.2006 | no virus found |
| McAfee | 4682 | 01.25.2006 | no virus found |
| NOD32v2 | 1.1380 | 01.25.2006 | no virus found |
| Norman | 5.70.10 | 01.25.2006 | no virus found |
| Panda | 9.0.0.4 | 01.25.2006 | no virus found |
| Sophos | 4.01.0 | 01.25.2006 | no virus found |
| Symantec | 8.0 | 01.26.2006 | no virus found |
| TheHacker | 5.9.3.080 | 01.25.2006 | no virus found |
| UNA | 1.83 | 01.25.2006 | no virus found |
| VBA32 | 3.10.5 | 01.25.2006 | no virus found |


Damn you Singe for infecting me
Tracked: Jan 25, 21:08